Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2006-2007 | Metalurgs Liepaja U18 | Latvia U18 | - | 5 | 5 | 10 | 12 | | | ||||||
2007-2008 | HS Riga 17 | Latvia U18 | 24 | 20 | 28 | 48 | 24 | | | ||||||
2008-2009 | SK LSPA/Riga | Latvia U20 | 16 | 17 | 24 | 41 | 2 | | | ||||||
SK LSPA/Riga | Latvia | 25 | 12 | 9 | 21 | 2 | | | |||||||
Latvia U18 | WJC-18 D1 | 5 | 2 | 4 | 6 | 4 | | | |||||||
2009-2010 | Asnières | France3 | 12 | 18 | 16 | 34 | 36 | | | Playoffs | 4 | 2 | 8 | 10 | 2 |
Latvia U20 | WJC-20 | 6 | 1 | 2 | 3 | 0 | | | |||||||
2010-2011 | Reims | French Cup | 1 | 0 | 0 | 0 | 0 | | | ||||||
Reims U22 | France U22 | 19 | 25 | 26 | 51 | 35 | | | Playoffs | 2 | 1 | 1 | 2 | 12 | |
Reims | France2 | 17 | 8 | 7 | 15 | 4 | | | |||||||
Latvia U20 (all) | International-Jr | 4 | 2 | 0 | 2 | 6 | | | |||||||
2011-2012 | Valence U22 | France U22 2 | - | - | - | - | - | | | ||||||
Valence | French Cup | 1 | 0 | 0 | 0 | 2 | | | |||||||
Valence | France2 | 15 | 8 | 12 | 20 | 8 | | | |||||||
Shakhter Soligorsk | Belarus | 8 | 2 | 0 | 2 | 0 | | | |||||||
2012-2013 | Bordeaux U22 | France U22 2 | 3 | 5 | 7 | 12 | 0 | | | ||||||
Bordeaux | France2 | 21 | 12 | 18 | 30 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2013-2014 | Montpellier | France2 | 24 | 12 | 16 | 28 | 81 | | | ||||||
2014-2015 | Mulhouse | France2 | 22 | 12 | 9 | 21 | 26 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Mulhouse | French Cup | 2 | 2 | 1 | 3 | 0 | | | |||||||
2015-2016 | Mulhouse | France2 | 22 | 9 | 16 | 25 | 10 | | | Playoffs | 3 | 2 | 2 | 4 | 2 |
Mulhouse | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2016-2017 | Strasbourg | Ligue Magnus | 15 | 2 | 4 | 6 | 2 | | | ||||||
Mulhouse | France2 | 14 | 11 | 10 | 21 | 8 | | | Playoffs | 8 | 7 | 5 | 12 | 4 | |
Mulhouse | French Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Strasbourg | French Cup | 1 | 1 | 0 | 1 | 2 | | | |||||||
2017-2018 | Mulhouse | Ligue Magnus | 43 | 18 | 16 | 34 | 16 | | | Playoffs | 6 | 2 | 2 | 4 | 2 |
Mulhouse | French Cup | 2 | 2 | 3 | 5 | 0 | | | |||||||
Latvia (all) | International | 3 | 1 | 1 | 2 | 0 | | | |||||||
2018-2019 | Mulhouse | Ligue Magnus | 39 | 14 | 18 | 32 | 6 | | | Relegation | 5 | 1 | 4 | 5 | 0 |
Mulhouse | French Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | Mulhouse | Ligue Magnus | 37 | 16 | 33 | 49 | 14 | | | Playoffs | 4 | 2 | 3 | 5 | 14 |
Mulhouse | French Cup | 4 | 2 | 1 | 3 | 0 | | | |||||||
2020-2021 | Rouen | Ligue Magnus | 21 | 14 | 9 | 23 | 4 | | | ||||||
Rouen | French Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
2021-2022 | Rouen | Ligue Magnus | 41 | 16 | 22 | 38 | 4 | | | Playoffs | 13 | 5 | 6 | 11 | 6 |
Rouen | Champions HL | 10 | 6 | 1 | 7 | 2 | | | |||||||
Rouen | French Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
2022-2023 | Rouen | Ligue Magnus | 37 | 16 | 24 | 40 | 36 | | | Playoffs | 16 | 5 | 4 | 9 | 0 |
Rouen | French Cup | 2 | 2 | 2 | 4 | 0 | | | |||||||
2023-2024 | Rouen | Ligue Magnus | 41 | 27 | 19 | 46 | 10 | | | Playoffs | 15 | 6 | 5 | 11 | 4 |
Rouen | Champions HL | 5 | 2 | 2 | 4 | 0 | | | |||||||
Rouen | French Cup | 2 | 2 | 0 | 2 | 0 | | | |||||||
2024-2025 | Rouen | Ligue Magnus | 43 | 16 | 31 | 47 | 10 | | | Playoffs | 7 | 2 | 2 | 4 | 2 |
Rouen | Champions HL | 6 | 0 | 1 | 1 | 4 | | | |||||||
Rouen | French Cup | 4 | 3 | 1 | 4 | 0 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com