Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Rouen U18 | France U18 | 3 | 1 | 1 | 2 | 2 | | | Playoffs | 1 | 1 | 2 | 3 | 2 |
2005-2006 | Rouen U18 | France U18 | 10 | 8 | 9 | 17 | 2 | | | ||||||
France U18 | WJC-18 D1 | 5 | 2 | 0 | 2 | 4 | | | |||||||
2006-2007 | Rouen U18 | France U18 | 15 | 21 | 24 | 45 | 28 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
Rouen U22 | France U22 | 8 | 3 | 6 | 9 | 2 | | | |||||||
Le Havre | France3 | 2 | 0 | 0 | 0 | 0 | | | |||||||
2007-2008 | Rouen U22 | France U22 | 8 | 6 | 9 | 15 | 4 | | | Playoffs | 2 | 1 | 2 | 3 | 0 |
Rouen II | France4 | - | - | - | - | - | | | Qualification | 3 | 2 | 3 | 5 | 0 | |
Rouen | Ligue Magnus | 21 | 3 | 1 | 4 | 2 | | | Playoffs | 9 | 2 | 0 | 2 | 0 | |
France U20 | WJC-20 D1 | 5 | 1 | 2 | 3 | 8 | | | |||||||
2008-2009 | Rouen U22 | France U22 | 11 | 14 | 19 | 33 | 6 | | | Playoffs | 2 | 1 | 2 | 3 | 2 |
Rouen | Continental Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Rouen | Ligue Magnus | 25 | 0 | 2 | 2 | 16 | | | Playoffs | 6 | 1 | 2 | 3 | 0 | |
France U20 | WJC-20 D1 | 5 | 0 | 4 | 4 | 10 | | | |||||||
2009-2010 | Rouen U22 | France U22 | 9 | 9 | 20 | 29 | 18 | | | ||||||
Rouen | French League Cup | 6 | 0 | 5 | 5 | 4 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
Rouen | Ligue Magnus | 26 | 6 | 8 | 14 | 24 | | | Playoffs | 11 | 2 | 3 | 5 | 8 | |
France | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | Reims U22 | France U22 | 3 | 0 | 0 | 0 | 0 | | | ||||||
Briançon | French League Cup | 6 | 1 | 5 | 6 | 6 | | | Playoffs | 5 | 1 | 0 | 1 | 4 | |
Briançon | Ligue Magnus | 24 | 8 | 25 | 33 | 10 | | | Playoffs | 4 | 1 | 3 | 4 | 18 | |
France | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
France (all) | International | 5 | 0 | 0 | 0 | 2 | | | |||||||
2011-2012 | Rouen | Ligue Magnus | 21 | 9 | 9 | 18 | 14 | | | Playoffs | 11 | 3 | 2 | 5 | 2 |
Rouen | French League Cup | 6 | 1 | 4 | 5 | 4 | | | Playoffs | 4 | 1 | 1 | 2 | 2 | |
Rouen | French Cup | 4 | 0 | 1 | 1 | 0 | | | |||||||
France | WC | 4 | 0 | 0 | 0 | 0 | | | |||||||
France (all) | International | 18 | 0 | 3 | 3 | 8 | | | |||||||
2012-2013 | Briançon | Ligue Magnus | 25 | 14 | 19 | 33 | 12 | | | Playoffs | 8 | 2 | 5 | 7 | 10 |
Briançon | French League Cup | 4 | 1 | 5 | 6 | 8 | | | Playoffs | 4 | 0 | 3 | 3 | 2 | |
Briançon | French Cup | 5 | 4 | 2 | 6 | 2 | | | |||||||
France | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
France (all) | International | 14 | 0 | 3 | 3 | 10 | | | |||||||
2013-2014 | Rouen | Ligue Magnus | 25 | 14 | 15 | 29 | 26 | | | Playoffs | 9 | 1 | 3 | 4 | 6 |
Rouen | French League Cup | 6 | 1 | 2 | 3 | 16 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Rouen | Continental Cup | 3 | 0 | 0 | 0 | 4 | | | |||||||
Rouen | French Cup | 4 | 3 | 2 | 5 | 4 | | | |||||||
France (all) | International | 16 | 2 | 2 | 4 | 12 | | | |||||||
2014-2015 | Rouen | Ligue Magnus | 26 | 12 | 20 | 32 | 18 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
Rouen | French League Cup | 6 | 2 | 1 | 3 | 0 | | | Playoffs | 5 | 1 | 3 | 4 | 2 | |
Rouen | French Cup | 5 | 2 | 6 | 8 | 6 | | | |||||||
France | WC | 5 | 0 | 1 | 1 | 0 | | | |||||||
France (all) | International | 16 | 1 | 2 | 3 | 4 | | | |||||||
2015-2016 | Rouen | Ligue Magnus | 26 | 11 | 13 | 24 | 12 | | | Playoffs | 15 | 4 | 10 | 14 | 10 |
Rouen | French League Cup | 6 | 0 | 1 | 1 | 2 | | | Playoffs | 5 | 3 | 1 | 4 | 2 | |
Rouen | Continental Cup | 6 | 2 | 5 | 7 | 31 | | | |||||||
France | WC | 7 | 0 | 0 | 0 | 6 | | | |||||||
Rouen | French Cup | 5 | 2 | 5 | 7 | 0 | | | |||||||
France (all) | International | 23 | 4 | 2 | 6 | 18 | | | |||||||
2016-2017 | Rouen | Ligue Magnus | 44 | 7 | 34 | 41 | 72 | | | Playoffs | 19 | 8 | 9 | 17 | 44 |
Rouen | Champions HL | 4 | 2 | 0 | 2 | 2 | | | |||||||
France | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
France | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 5 | 3 | 2 | 5 | 4 | | | |||||||
France (all) | International | 21 | 1 | 4 | 5 | 8 | | | |||||||
2017-2018 | Rouen | Ligue Magnus | 44 | 22 | 32 | 54 | 42 | | | Playoffs | 15 | 3 | 5 | 8 | 10 |
France | WC | 6 | 1 | 0 | 1 | 2 | | | |||||||
Rouen | French Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
France (all) | International | 18 | 1 | 1 | 2 | 14 | | | |||||||
2018-2019 | Rouen | Ligue Magnus | 35 | 13 | 20 | 33 | 20 | | | Playoffs | 16 | 2 | 12 | 14 | 14 |
Rouen | Champions HL | 8 | 1 | 2 | 3 | 8 | | | |||||||
France (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 1 | 1 | 1 | 2 | 2 | | | |||||||
2019-2020 | Rouen | Ligue Magnus | 40 | 12 | 13 | 25 | 44 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
Rouen | French Cup | 5 | 3 | 3 | 6 | 0 | | | |||||||
2020-2021 | Rouen | Ligue Magnus | 21 | 4 | 13 | 17 | 20 | | | ||||||
Rouen | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Rouen | Ligue Magnus | 43 | 14 | 19 | 33 | 26 | | | Playoffs | 13 | 5 | 3 | 8 | 6 |
Rouen | Champions HL | 10 | 2 | 7 | 9 | 8 | | | |||||||
Rouen | French Cup | 3 | 0 | 1 | 1 | 9 | | | |||||||
2022-2023 | Rouen | Ligue Magnus | 44 | 17 | 35 | 52 | 32 | | | Playoffs | 16 | 4 | 9 | 13 | 6 |
Rouen | French Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
2023-2024 | Rouen | Ligue Magnus | 42 | 20 | 24 | 44 | 14 | | | Playoffs | 15 | 3 | 1 | 4 | 6 |
Rouen | Champions HL | 3 | 2 | 0 | 2 | 4 | | | |||||||
Rouen | French Cup | 3 | 2 | 1 | 3 | 0 | | | |||||||
2024-2025 | Rouen | Ligue Magnus | 35 | 14 | 14 | 28 | 23 | | | Playoffs | 7 | 1 | 1 | 2 | 2 |
Rouen | Champions HL | 3 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 3 | 0 | 2 | 2 | 4 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com