Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Villard-de-Lans U17 | France U17 | 3 | 1 | 3 | 4 | 0 | | | Playoffs | 2 | 1 | 0 | 1 | 0 |
2018-2019 | Villard-de-Lans U17 | France U17 | 22 | 21 | 24 | 45 | 2 | | | Playoffs | 2 | 2 | 0 | 2 | 0 |
Villard-de-Lans U20 | France U20 | 13 | 1 | 5 | 6 | 2 | | | |||||||
France U16 (all) | International-Jr | 6 | 3 | 3 | 6 | 2 | | | |||||||
2019-2020 | Rouen U17 | France U17 | 20 | 17 | 19 | 36 | 30 | | | ||||||
Rouen U20 | France U20 | 11 | 2 | 3 | 5 | 0 | | | |||||||
France U18 (all) | International-Jr | 4 | 0 | 1 | 1 | 2 | | | |||||||
2020-2021 | Rouen U20 | France U20 | 4 | 1 | 2 | 3 | 0 | | | ||||||
Rouen II | France3 | 0 | 0 | 0 | 0 | 0 | | | |||||||
Caen | France2 | 3 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | Ligue Magnus | 4 | 0 | 0 | 0 | 0 | | | |||||||
France U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
2021-2022 | Rouen U20 | France U20 | 13 | 12 | 11 | 23 | 16 | | | ||||||
Rouen II | France3 | 5 | 8 | 3 | 11 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Rouen | Champions HL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Caen | France2 | 1 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | Ligue Magnus | 16 | 1 | 0 | 1 | 2 | | | |||||||
France U20 | WJC-20 D1B | 4 | 0 | 0 | 0 | 20 | | | |||||||
France U20 (all) | International-Jr | 8 | 1 | 1 | 2 | 20 | | | |||||||
2022-2023 | Rouen U20 | France U20 | 6 | 4 | 13 | 17 | 2 | | | Playoffs | 4 | 0 | 2 | 2 | 4 |
Rouen II | France3 | 3 | 2 | 2 | 4 | 0 | | | |||||||
Rouen | French Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
Caen | France2 | 3 | 1 | 0 | 1 | 0 | | | |||||||
Rouen | Ligue Magnus | 27 | 3 | 7 | 10 | 2 | | | Playoffs | 10 | 0 | 1 | 1 | 0 | |
France U20 | WJC-20 D1A | 5 | 2 | 2 | 4 | 0 | | | |||||||
France U20 (all) | International-Jr | 9 | 3 | 3 | 6 | 2 | | | |||||||
2023-2024 | Rouen | Ligue Magnus | 41 | 8 | 10 | 18 | 6 | | | Playoffs | 15 | 2 | 5 | 7 | 7 |
Rouen | Champions HL | 6 | 0 | 0 | 0 | 2 | | | |||||||
Rouen | French Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2024-2025 | Rouen | Ligue Magnus | 35 | 12 | 11 | 23 | 9 | | | Playoffs | 7 | 1 | 1 | 2 | 2 |
Rouen | Champions HL | 6 | 1 | 1 | 2 | 0 | | | |||||||
Rouen | French Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com