Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Mille-Îles Seigneurs M15 AAA E | QM15AAA E | 31 | 10 | 11 | 21 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2013-2014 | Mille-Îles Seigneurs M17 AAA | QM17AAA | 28 | 20 | 14 | 34 | 8 | | | Playoffs | 7 | 6 | 11 | 17 | 0 |
2014-2015 | Saint-Eustache Vikings | QM18AAA | 42 | 23 | 30 | 53 | 10 | | | Playoffs | 9 | 4 | 5 | 9 | 2 |
2015-2016 | Saint-Eustache Vikings | QM18AAA | 45 | 38 | 38 | 76 | 6 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
2016-2017 | Val-d'Or Foreurs | QMJHL | 68 | 19 | 22 | 41 | 10 | | | Playoffs | 10 | 2 | 3 | 5 | 2 |
2017-2018 | Val-d'Or Foreurs | QMJHL | 37 | 10 | 20 | 30 | 10 | | | ||||||
Victoriaville Tigres | QMJHL | 31 | 10 | 19 | 29 | 13 | | | Playoffs | 14 | 4 | 7 | 11 | 0 | |
2018-2019 | Victoriaville Tigres | QMJHL | 60 | 29 | 26 | 55 | 20 | | | Playoffs | 11 | 5 | 5 | 10 | 4 |
2019-2020 | Univ. of Québec-Trois-Rivières | USports | 28 | 13 | 15 | 28 | 0 | | | Playoffs | 5 | 3 | 1 | 4 | 0 |
2021-2022 | Univ. of Québec-Trois-Rivières | USports | 15 | 7 | 13 | 20 | 0 | | | Playoffs | 7 | 7 | 6 | 13 | 2 |
Univ. of Québec-Trois-Rivières | University Cup | 3 | 2 | 5 | 7 | 0 | | | |||||||
2022-2023 | Univ. of Québec-Trois-Rivières | USports | 23 | 16 | 22 | 38 | 0 | | | Playoffs | 6 | 2 | 2 | 4 | 2 |
Univ. of Québec-Trois-Rivières | University Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
Canada | Universiade | 7 | 2 | 8 | 10 | 0 | | | |||||||
2023-2024 | Univ. of Québec-Trois-Rivières | USports | 26 | 25 | 20 | 45 | 4 | | | Playoffs | 7 | 4 | 2 | 6 | 0 |
Univ. of Québec-Trois-Rivières | University Cup | 3 | 2 | 5 | 7 | 0 | | | |||||||
2024-2025 | Herning Blue Fox | Denmark | 43 | 14 | 21 | 35 | 4 | | | Playoffs | 15 | 6 | 7 | 13 | 2 |
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com