Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Québec Remparts | QC Int PW | 3 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | Québec Jr. Nordiques | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
Beauce-Appalaches Canam M15 AAA | QM15AAA | 4 | 0 | 1 | 1 | 0 | | | Qualification | 1 | 0 | 0 | 0 | 0 | |
2017-2018 | Beauce-Appalaches Canam M15AAAE | QM15AAA E | 30 | 3 | 3 | 6 | 8 | | | Qualification | 2 | 0 | 2 | 2 | 0 |
2018-2019 | Beauce-Appalaches Canam M15AAAE | QM15AAA E | 27 | 6 | 10 | 16 | 14 | | | ||||||
Beauce-Appalaches Canam M17 AAA | QM17AAA | 7 | 1 | 1 | 2 | 2 | | | |||||||
2019-2020 | Lévis Chevaliers | QM18AAA | 42 | 2 | 30 | 32 | 18 | | | Playoffs | 5 | 0 | 4 | 4 | 2 |
Lévis Chevaliers | Challenge Midget AAA CCM | 6 | 1 | 2 | 3 | 4 | | | |||||||
2020-2021 | Victoriaville Tigres | QMJHL | 22 | 1 | 9 | 10 | 4 | | | Playoffs | 19 | 0 | 5 | 5 | 8 |
2021-2022 | Victoriaville Tigres | QMJHL | 66 | 5 | 21 | 26 | 35 | | | ||||||
2022-2023 | Victoriaville Tigres | QMJHL | 68 | 6 | 62 | 68 | 29 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
2023-2024 | Victoriaville Tigres | QMJHL | 66 | 10 | 40 | 50 | 27 | | | Playoffs | 14 | 1 | 7 | 8 | 12 |
2024-2025 | Rimouski Océanic | QMJHL | 61 | 2 | 30 | 32 | 19 | | | Playoffs | 21 | 3 | 16 | 19 | 4 |
Rimouski Océanic | Memorial Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com