Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Semiahmoo Ravens (PW) | QC Int PW | 2 | 0 | 1 | 1 | 0 | | | ||||||
2011-2012 | Semiahmoo Ravens U15 A1 | PCBHL | 45 | 21 | 20 | 41 | - | | | ||||||
2012-2013 | BCMML Sabres 1 | BC U16 Cup | 4 | 0 | 2 | 2 | 0 | | | ||||||
Semiahmoo Ravens U15 A1 | PCBHL | 36 | 16 | 20 | 36 | - | | | |||||||
2013-2014 | Delta Hockey Academy U16 Prep | CSSHL U16 | 21 | 10 | 14 | 24 | 32 | | | Playoffs | 3 | 0 | 4 | 4 | 2 |
Delta Hockey Academy U18 Prep | CSSHL U18 | 5 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
2014-2015 | Delta Hockey Academy U18 Prep | CSSHL U18 | 28 | 17 | 16 | 33 | 24 | | | Playoffs | 3 | 0 | 2 | 2 | 0 |
Langley Rivermen | BCHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Merritt Centennials | BCHL | 56 | 6 | 11 | 17 | 12 | | | ||||||
2016-2017 | Merritt Centennials | BCHL | 47 | 14 | 22 | 36 | 8 | | | Playoffs | 11 | 3 | 6 | 9 | 2 |
Canada West U19 | WJAC-19 | 4 | 0 | 0 | 0 | 16 | | | |||||||
2017-2018 | Youngstown Phantoms | USHL | 58 | 19 | 29 | 48 | 31 | | | Playoffs | 11 | 2 | 6 | 8 | 6 |
2018-2019 | Cornell Univ. | NCAA | 36 | 12 | 3 | 15 | 10 | | | ||||||
2019-2020 | Cornell Univ. | NCAA | 29 | 11 | 7 | 18 | 8 | | | ||||||
2020-2021 | Cornell Univ. | NCAA | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Miami Univ. (Ohio) | NCAA | 24 | 3 | 6 | 9 | 16 | | | ||||||
2022-2023 | Abbotsford Canucks | AHL | 17 | 2 | 0 | 2 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
2023-2024 | Did not play | | | ||||||||||||
2024-2025 | Coventry Blaze | EIHL | 54 | 13 | 39 | 52 | 16 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Coventry Blaze | EIHL Cup | 10 | 2 | 10 | 12 | 8 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com