Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Saint-Gervais | QC Int PW | 2 | 1 | 1 | 2 | 0 | | | ||||||
France Selects U13 | WSI U13 AAA | 6 | 0 | 0 | 0 | - | | | |||||||
2018-2019 | France Selects U14 | WSI U14 AAA | 6 | 1 | 0 | 1 | 0 | | | ||||||
2019-2020 | Hockey Club 74 U17 | France U17 | 5 | 0 | 0 | 0 | 0 | | | ||||||
2020-2021 | Hockey Club 74 U17 | France U17 | 6 | 1 | 2 | 3 | 4 | | | ||||||
France U16 (all) | International-Jr | - | - | - | - | - | | | |||||||
2021-2022 | Hockey Club 74 U17 | France U17 | 16 | 3 | 6 | 9 | 28 | | | Playoffs | 3 | 1 | 0 | 1 | 6 |
Hockey Club 74 U20 | France U20 | 18 | 1 | 4 | 5 | 2 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
2022-2023 | Hockey Club 74 U20 | France U20 | 19 | 3 | 13 | 16 | 67 | | | ||||||
Mont-Blanc | France2 | 8 | 0 | 0 | 0 | 4 | | | |||||||
Chamonix | Ligue Magnus | 15 | 0 | 0 | 0 | 0 | | | Relegation | 1 | 0 | 0 | 0 | 0 | |
Mont-Blanc | French Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
France U18 | WJC-18 D1A | 5 | 0 | 0 | 0 | 2 | | | |||||||
France U18 (all) | International-Jr | 13 | 0 | 0 | 0 | 2 | | | |||||||
2023-2024 | Rouen U20 | France U20 | 15 | 1 | 2 | 3 | 15 | | | Playoffs | 2 | 0 | 2 | 2 | 4 |
Rouen II | France3 | 11 | 2 | 5 | 7 | 4 | | | |||||||
Rouen | Ligue Magnus | 15 | 0 | 1 | 1 | 4 | | | |||||||
2024-2025 | Rouen | Champions HL | 3 | 0 | 1 | 1 | 4 | | | ||||||
Rouen U20 | France U20 | 12 | 1 | 3 | 4 | 33 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Rouen | French Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
Rouen II | France3 | 14 | 0 | 7 | 7 | 8 | | | |||||||
Meudon | France2 | 1 | 0 | 0 | 0 | 2 | | | |||||||
Rouen | Ligue Magnus | 7 | 0 | 0 | 0 | 4 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
France U20 (all) | International-Jr | 5 | 0 | 1 | 1 | 4 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com