Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Shawinigan Jr Cataractes | QC Int PW | 2 | 0 | 0 | 0 | 2 | | | ||||||
2012-2013 | Mauricie Estacades M15 AAA | ESMBAA | - | - | - | - | - | | | ||||||
Mauricie Estacades M17 AAA | QM17AAA | 2 | 0 | 2 | 2 | 0 | | | |||||||
2013-2014 | Trois-Rivières Estacades | QM18AAA | 38 | 7 | 14 | 21 | 16 | | | Playoffs | 5 | 4 | 5 | 9 | 4 |
Team Québec White | QGC-16 | 5 | 0 | 1 | 1 | 2 | | | |||||||
2014-2015 | Team Green | U17-Dev | 3 | 1 | 0 | 1 | 2 | | | ||||||
Saint John Sea Dogs | QMJHL | 41 | 3 | 6 | 9 | 11 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2015-2016 | Saint John Sea Dogs | QMJHL | 14 | 0 | 1 | 1 | 12 | | | ||||||
Chicoutimi Saguenéens | QMJHL | 9 | 0 | 0 | 0 | 4 | | | Playoffs | 4 | 0 | 1 | 1 | 0 | |
2016-2017 | Chicoutimi Saguenéens | QMJHL | 4 | 1 | 0 | 1 | 0 | | | ||||||
Terrebonne Cobras | QJHL | 27 | 11 | 28 | 39 | 14 | | | |||||||
Moncton Wildcats | QMJHL | 34 | 8 | 16 | 24 | 14 | | | |||||||
2017-2018 | Moncton Wildcats | QMJHL | 39 | 11 | 24 | 35 | 22 | | | ||||||
Val-d'Or Foreurs | QMJHL | 28 | 10 | 9 | 19 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
2018-2019 | Val-d'Or Foreurs | QMJHL | 61 | 22 | 42 | 64 | 15 | | | Playoffs | 7 | 3 | 5 | 8 | 2 |
2019-2020 | Univ. of Québec-Trois-Rivières | USports | 28 | 4 | 27 | 31 | 6 | | | Playoffs | 5 | 1 | 3 | 4 | 2 |
2020-2021 | Univ. of Québec-Trois-Rivières | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Univ. of Québec-Trois-Rivières | USports | 13 | 4 | 10 | 14 | 4 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Univ. of Québec-Trois-Rivières | University Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
2022-2023 | Univ. of Québec-Trois-Rivières | USports | 24 | 10 | 20 | 30 | 20 | | | Playoffs | 6 | 2 | 7 | 9 | 4 |
Univ. of Québec-Trois-Rivières | University Cup | 3 | 0 | 1 | 1 | 0 | | | |||||||
2023-2024 | Amiens | Ligue Magnus | 26 | 10 | 15 | 25 | 13 | | | ||||||
Amiens | French Cup | 4 | 3 | 3 | 6 | 0 | | | |||||||
2024-2025 | Amiens | Ligue Magnus | 38 | 9 | 13 | 22 | 25 | | | Playoffs | 12 | 8 | 3 | 11 | 6 |
Amiens | French Cup | 3 | 2 | 2 | 4 | 0 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com