Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2009-2010 | Laval Sénateurs | QC Int PW | 2 | 1 | 0 | 1 | 2 | | | ||||||
2011-2012 | Laval Patriotes U15 AA | MMBAA | 32 | 20 | 16 | 36 | 28 | | | Playoffs | 2 | 2 | 1 | 3 | 0 |
2012-2013 | Laval-Montréal Rousseau Royal | QM18AAA | 42 | 5 | 9 | 14 | 14 | | | Playoffs | 17 | 1 | 5 | 6 | 22 |
Laval-Montréal Rousseau Royal | Telus Cup | 7 | 1 | 2 | 3 | 0 | | | |||||||
Team Québec White | QGC-16 | 5 | 1 | 1 | 2 | 0 | | | |||||||
2013-2014 | Shawinigan Cataractes | QMJHL | 54 | 1 | 9 | 10 | 24 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Canada Québec U17 | WHC-17 | 6 | 0 | 0 | 0 | 2 | | | |||||||
2014-2015 | Shawinigan Cataractes | QMJHL | 67 | 10 | 14 | 24 | 61 | | | Playoffs | 7 | 0 | 0 | 0 | 2 |
2015-2016 | Shawinigan Cataractes | QMJHL | 34 | 6 | 3 | 9 | 30 | | | ||||||
Victoriaville Tigres | QMJHL | 34 | 10 | 5 | 15 | 40 | | | Playoffs | 5 | 0 | 0 | 0 | 6 | |
2016-2017 | Victoriaville Tigres | QMJHL | 68 | 26 | 33 | 59 | 85 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
2017-2018 | Victoriaville Tigres | QMJHL | 37 | 15 | 24 | 39 | 40 | | | ||||||
Moncton Wildcats | QMJHL | 27 | 18 | 17 | 35 | 42 | | | Playoffs | 12 | 9 | 4 | 13 | 12 | |
2018-2019 | Texas Stars | AHL | 45 | 3 | 3 | 6 | 59 | | | ||||||
Idaho Steelheads | ECHL | 5 | 0 | 0 | 0 | 0 | | | Playoffs | 6 | 1 | 2 | 3 | 4 | |
2019-2020 | Jacksonville Icemen | ECHL | 12 | 1 | 1 | 2 | 13 | | | ||||||
Adirondack Thunder | ECHL | 19 | 2 | 5 | 7 | 34 | | | |||||||
Laval Rocket | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2020-2021 | Univ. of New Brunswick | USports | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Univ. of New Brunswick | USports | 22 | 9 | 7 | 16 | 48 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Univ. of New Brunswick | University Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Trois-Rivières Lions | ECHL | 62 | 5 | 18 | 23 | 102 | | | ||||||
2023-2024 | Dundee Stars | EIHL | 52 | 7 | 14 | 21 | 111 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Dundee Stars | EIHL Cup | 6 | 2 | 0 | 2 | 2 | | | |||||||
2024-2025 | Amiens | Ligue Magnus | 37 | 11 | 16 | 27 | 119 | | | Playoffs | 12 | 3 | 2 | 5 | 15 |
Amiens | French Cup | 3 | 0 | 2 | 2 | 2 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com