Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Gap U18 | France U18 | 10 | 0 | 2 | 2 | 6 | | | ||||||
2008-2009 | Rouen U18 | France U18 | 17 | 1 | 7 | 8 | 20 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2009-2010 | Rouen U18 | France U18 | 16 | 3 | 7 | 10 | 36 | | | Playoffs | 4 | 0 | 2 | 2 | 6 |
Rouen U22 | France U22 | 12 | 0 | 1 | 1 | 6 | | | |||||||
Rouen II | France3 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | Ligue Magnus | 1 | 0 | 0 | 0 | 0 | | | |||||||
France U18 | WJC-18 D1 | 5 | 2 | 0 | 2 | 27 | | | |||||||
2010-2011 | Rouen U22 | France U22 | 4 | 0 | 1 | 1 | 0 | | | ||||||
Rouen II | France3 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Reims U22 | France U22 | 6 | 2 | 3 | 5 | 32 | | | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Briançon | French League Cup | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Briançon | Ligue Magnus | 21 | 2 | 1 | 3 | 6 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Team France U20 | French League Cup | 6 | 0 | 0 | 0 | 4 | | | |||||||
France U20 | WJC-20 D2 | 5 | 0 | 1 | 1 | 0 | | | |||||||
2011-2012 | Briançon | Ligue Magnus | 21 | 1 | 2 | 3 | 10 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Briançon | French League Cup | 5 | 0 | 0 | 0 | 2 | | | Playoffs | 4 | 0 | 0 | 0 | 0 | |
Briançon | French Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
Team France U20 | French League Cup | 6 | 1 | 0 | 1 | 2 | | | |||||||
France U20 | WJC-20 D1B | 5 | 0 | 1 | 1 | 2 | | | |||||||
2012-2013 | Briançon | Ligue Magnus | 19 | 1 | 6 | 7 | 47 | | | Playoffs | 8 | 0 | 2 | 2 | 2 |
Briançon | French League Cup | 5 | 0 | 1 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Briançon | French Cup | 3 | 0 | 2 | 2 | 0 | | | |||||||
France (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Briançon | Ligue Magnus | 26 | 1 | 8 | 9 | 14 | | | Playoffs | 15 | 2 | 4 | 6 | 12 |
Briançon | French League Cup | 6 | 0 | 1 | 1 | 8 | | | Playoffs | 4 | 0 | 1 | 1 | 2 | |
Briançon | French Cup | 3 | 1 | 2 | 3 | 2 | | | |||||||
France | WC | 8 | 0 | 0 | 0 | 0 | | | |||||||
France (all) | International | 24 | 0 | 3 | 3 | 0 | | | |||||||
2014-2015 | Briançon | Ligue Magnus | 24 | 3 | 7 | 10 | 20 | | | Playoffs | 4 | 1 | 1 | 2 | 0 |
Briançon | Champions HL | 6 | 0 | 1 | 1 | 6 | | | |||||||
Briançon | French League Cup | 6 | 0 | 4 | 4 | 4 | | | |||||||
France | WC | 7 | 0 | 0 | 0 | 2 | | | |||||||
Briançon | French Cup | 4 | 0 | 2 | 2 | 4 | | | |||||||
France (all) | International | 20 | 2 | 1 | 3 | 14 | | | |||||||
2015-2016 | Rouen | Ligue Magnus | 26 | 4 | 8 | 12 | 24 | | | Playoffs | 15 | 1 | 4 | 5 | 22 |
Rouen | French League Cup | 6 | 1 | 2 | 3 | 16 | | | Playoffs | 5 | 1 | 4 | 5 | 16 | |
Rouen | Continental Cup | 6 | 2 | 3 | 5 | 14 | | | |||||||
France | WC | 3 | 1 | 1 | 2 | 2 | | | |||||||
Rouen | French Cup | 5 | 1 | 2 | 3 | 0 | | | |||||||
France (all) | International | 15 | 2 | 3 | 5 | 16 | | | |||||||
2016-2017 | Rouen | Ligue Magnus | 42 | 4 | 15 | 19 | 79 | | | Playoffs | 19 | 1 | 4 | 5 | 22 |
Rouen | Champions HL | 4 | 0 | 0 | 0 | 8 | | | |||||||
France | OGQ | 3 | 1 | 2 | 3 | 2 | | | |||||||
France | WC | 2 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 5 | 1 | 1 | 2 | 12 | | | |||||||
France (all) | International | 16 | 1 | 5 | 6 | 6 | | | |||||||
2017-2018 | Rouen | Ligue Magnus | 42 | 15 | 20 | 35 | 77 | | | Playoffs | 15 | 2 | 6 | 8 | 16 |
France | WC | 6 | 0 | 1 | 1 | 4 | | | |||||||
Rouen | French Cup | 4 | 1 | 0 | 1 | 2 | | | |||||||
France (all) | International | 18 | 0 | 2 | 2 | 12 | | | |||||||
2018-2019 | Rouen | Ligue Magnus | 33 | 9 | 17 | 26 | 24 | | | Playoffs | 16 | 6 | 5 | 11 | 34 |
Rouen | Champions HL | 8 | 0 | 2 | 2 | 8 | | | |||||||
France | WC | 7 | 0 | 3 | 3 | 4 | | | |||||||
Rouen | French Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
France (all) | International | 14 | 2 | 4 | 6 | 8 | | | |||||||
2019-2020 | Rouen | Ligue Magnus | 38 | 5 | 17 | 22 | 26 | | | Playoffs | 4 | 0 | 1 | 1 | 4 |
France (all) | International | 5 | 1 | 0 | 1 | 12 | | | |||||||
Rouen | French Cup | 5 | 0 | 2 | 2 | 2 | | | |||||||
2020-2021 | Rouen | Ligue Magnus | 18 | 5 | 12 | 17 | 32 | | | ||||||
Rouen | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
France (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
France | Beat Covid-19 Cup | 4 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Rouen | Ligue Magnus | 29 | 1 | 15 | 16 | 44 | | | Playoffs | 13 | 0 | 6 | 6 | 10 |
France | OGQ | 3 | 0 | 4 | 4 | 0 | | | |||||||
Rouen | Champions HL | 8 | 0 | 2 | 2 | 2 | | | |||||||
Rouen | French Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
France | WC | 7 | 1 | 1 | 2 | 4 | | | |||||||
France (all) | International | 18 | 2 | 6 | 8 | 10 | | | |||||||
2022-2023 | Rouen | Ligue Magnus | 37 | 6 | 21 | 27 | 61 | | | Playoffs | 16 | 4 | 8 | 12 | 12 |
Rouen | French Cup | 2 | 0 | 3 | 3 | 2 | | | |||||||
France | WC | 7 | 1 | 3 | 4 | 4 | | | |||||||
France (all) | International | 10 | 1 | 3 | 4 | 4 | | | |||||||
2023-2024 | Rouen | Ligue Magnus | 44 | 10 | 28 | 38 | 36 | | | Playoffs | 15 | 2 | 13 | 15 | 8 |
Rouen | Champions HL | 6 | 0 | 2 | 2 | 2 | | | |||||||
Rouen | French Cup | 3 | 0 | 5 | 5 | 0 | | | |||||||
France | WC | 7 | 1 | 2 | 3 | 4 | | | |||||||
France (all) | International | 12 | 1 | 3 | 4 | 4 | | | |||||||
2024-2025 | Rouen | Ligue Magnus | 31 | 5 | 21 | 26 | 30 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
France | OGQ | 3 | 1 | 1 | 2 | 4 | | | |||||||
Rouen | Champions HL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Rouen | French Cup | 2 | 0 | 1 | 1 | 2 | | | |||||||
France (all) | International | 4 | 1 | 1 | 2 | 4 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com