Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Columbus Jr Blue Jackets | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2012-2013 | Ohio Blue Jackets 14U AAA | T1EHL 14U | 29 | 11 | 5 | 16 | 6 | | | ||||||
2013-2014 | Ohio Blue Jackets 16U AAA | T1EHL 16U | 36 | 6 | 13 | 19 | 10 | | | ||||||
2014-2015 | Ohio Blue Jackets 16U AAA | T1EHL 16U | 32 | 27 | 19 | 46 | 6 | | | Playoffs | 4 | 3 | 3 | 6 | 0 |
2015-2016 | Ohio Blue Jackets 18U AAA | T1EHL 18U | 30 | 14 | 18 | 32 | 10 | | | Playoffs | 4 | 4 | 2 | 6 | 0 |
Youngstown Phantoms | USHL | 4 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Youngstown Phantoms | USHL | 52 | 12 | 4 | 16 | 51 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
2017-2018 | Youngstown Phantoms | USHL | 59 | 26 | 20 | 46 | 76 | | | Playoffs | 11 | 8 | 6 | 14 | 2 |
2018-2019 | Merrimack College | NCAA | 34 | 11 | 13 | 24 | 26 | | | ||||||
2019-2020 | Merrimack College | NCAA | 28 | 11 | 11 | 22 | 10 | | | ||||||
2020-2021 | Merrimack College | NCAA | 16 | 4 | 4 | 8 | 2 | | | ||||||
2021-2022 | Miami Univ. (Ohio) | NCAA | 21 | 9 | 10 | 19 | 6 | | | ||||||
2022-2023 | Bowling Green State Univ. | NCAA | 36 | 11 | 20 | 31 | 12 | | | ||||||
San Jose Barracuda | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Toledo Walleye | ECHL | 69 | 16 | 19 | 35 | 17 | | | Playoffs | 6 | 1 | 0 | 1 | 0 |
2024-2025 | Coventry Blaze | EIHL | 54 | 32 | 30 | 62 | 38 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Coventry Blaze | EIHL Cup | 10 | 7 | 9 | 16 | 16 | | | |||||||
2025-2026 | Rouen | Ligue Magnus | - | - | - | - | - | | |
Player statistics © www.eliteprospects.com