Player statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2007-2008 | Bourassa Blitz Midget Espoir | QM17AAA | - | - | - | - | - | | | ||||||
| Laval-Bourassa Rousseau | QM18AAA | 3 | 1 | 0 | 1 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
| 2008-2009 | Laval-Bourassa Rousseau | QM18AAA | 23 | 14 | 22 | 36 | 4 | | | Playoffs | 19 | 15 | 16 | 31 | 12 |
| Laval-Bourassa Rousseau | Telus Cup | 7 | 6 | 2 | 8 | 6 | | | |||||||
| Chicoutimi Saguenéens | QMJHL | 22 | 2 | 4 | 6 | 6 | | | |||||||
| 2009-2010 | Chicoutimi Saguenéens | QMJHL | 65 | 13 | 27 | 40 | 24 | | | Playoffs | 7 | 2 | 1 | 3 | 2 |
| 2010-2011 | Chicoutimi Saguenéens | QMJHL | 62 | 24 | 31 | 55 | 27 | | | Playoffs | 4 | 1 | 2 | 3 | 0 |
| 2011-2012 | Chicoutimi Saguenéens | QMJHL | 35 | 8 | 6 | 14 | 14 | | | ||||||
| Cape Breton Eagles | QMJHL | 30 | 15 | 18 | 33 | 12 | | | Playoffs | 4 | 0 | 2 | 2 | 0 | |
| 2012-2013 | Cape Breton Eagles | QMJHL | 37 | 19 | 30 | 49 | 38 | | | ||||||
| Rimouski Océanic | QMJHL | 26 | 17 | 30 | 47 | 12 | | | Playoffs | 6 | 5 | 3 | 8 | 4 | |
| Allen Americans | CHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
| 2013-2014 | Allen Americans | CHL | 60 | 25 | 51 | 76 | 42 | | | Playoffs | 15 | 2 | 5 | 7 | 8 |
| Oklahoma City Barons | AHL | 7 | 1 | 0 | 1 | 0 | | | |||||||
| 2014-2015 | Florida Everblades | ECHL | 67 | 21 | 36 | 57 | 34 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2015-2016 | Indy Fuel | ECHL | 71 | 16 | 38 | 54 | 20 | | | ||||||
| 2016-2017 | BIK Karlskoga | HockeyAllsvenskan | 51 | 14 | 38 | 52 | 22 | | | Qualification | 10 | 1 | 6 | 7 | 6 |
| 2017-2018 | KalPa | Liiga | 16 | 3 | 3 | 6 | 6 | | | ||||||
| KalPa | Champions HL | 6 | 3 | 4 | 7 | 6 | | | |||||||
| Timrå IK | HockeyAllsvenskan | 30 | 8 | 12 | 20 | 2 | | | Qualification | 10 | 1 | 1 | 2 | 4 | |
| 2018-2019 | HC Innsbruck | ICEHL | 51 | 11 | 23 | 34 | 10 | | | ||||||
| 2019-2020 | Frisk Asker | Norway | 43 | 12 | 31 | 43 | 22 | | | ||||||
| Frisk Asker | Champions HL | 6 | 2 | 0 | 2 | 2 | | | |||||||
| 2020-2021 | Allen Americans | ECHL | 12 | 0 | 6 | 6 | 2 | | | ||||||
| HC Vita Hästen | HockeyAllsvenskan | 20 | 6 | 12 | 18 | 6 | | | |||||||
| 2021-2022 | Västerås IK | HockeyAllsvenskan | 19 | 5 | 4 | 9 | 12 | | | ||||||
| Mora IK | HockeyAllsvenskan | 31 | 10 | 9 | 19 | 6 | | | Qualification | 8 | 1 | 2 | 3 | 0 | |
| 2022-2023 | Sønderjyske | Denmark | 35 | 8 | 26 | 34 | 20 | | | Playoffs | 6 | 0 | 1 | 1 | 6 |
| 2023-2024 | Grenoble | Ligue Magnus | 43 | 15 | 42 | 57 | 14 | | | Playoffs | 9 | 1 | 7 | 8 | 4 |
| Grenoble | French Cup | 5 | 2 | 2 | 4 | 2 | | | |||||||
| Grenoble | Continental Cup | 2 | 0 | 0 | 0 | 0 | | | |||||||
| 2024-2025 | HK Olimpija Ljubljana | ICEHL | 41 | 5 | 16 | 21 | 2 | | | ||||||
| HK Olimpija Ljubljana | Slovenia | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 3 | 4 | 7 | 0 | |
| 2025-2026 | Marseille | Ligue Magnus | 26 | 6 | 18 | 24 | 8 | | | ||||||
| Marseille | French Cup | 2 | 1 | 0 | 1 | 2 | | | |||||||
| Rouen | Ligue Magnus | 14 | 6 | 7 | 13 | 2 | | | |||||||
| Rouen | French Cup | 1 | 0 | 1 | 1 | 0 | | |
Player statistics © www.eliteprospects.com


Canada